![Take Aim (66) [Alchemical Revolution: Starter Decks]](/images/shopxpgames.shop/images/product/take-aim-66-alchemical-revolution-starter-decks-1.jpg)
Take Aim (66) [Alchemical Revolution: Starter Decks]
| Set Name: | Alchemical Revolution: Starter Decks |
| Release Date: | 2024-01-26 |
| Rarity: | Common |
| Card Name: | Take Aim |
| Card Number: | 66 |
| Card Type: | Action |
| Card Subtype: | Ranger, Skill |
| Element: | Norm |
| Class: | Ranger |
| Reserve Cost: | 2 |
| Speed: | Slow |
Original: $0.58
-71%$0.58
$0.17Take Aim (66) [Alchemical Revolution: Starter Decks]
| Set Name: | Alchemical Revolution: Starter Decks |
| Release Date: | 2024-01-26 |
| Rarity: | Common |
| Card Name: | Take Aim |
| Card Number: | 66 |
| Card Type: | Action |
| Card Subtype: | Ranger, Skill |
| Element: | Norm |
| Class: | Ranger |
| Reserve Cost: | 2 |
| Speed: | Slow |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Set Name: | Alchemical Revolution: Starter Decks |
| Release Date: | 2024-01-26 |
| Rarity: | Common |
| Card Name: | Take Aim |
| Card Number: | 66 |
| Card Type: | Action |
| Card Subtype: | Ranger, Skill |
| Element: | Norm |
| Class: | Ranger |
| Reserve Cost: | 2 |
| Speed: | Slow |










